GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES | 6,180,500 | 0 | 6,180,500 | 100% | 843,126 | 559,610 | 475,308 | 74,313 | 58,858 | 342,137 | 476,564 | 57% | 8% | 29,295 | 337,267 | 5,620,890 |
Servicios Personales | 4,699,715 | 0 | 4,699,715 | 76% | 395,527 | 374,752 | 374,752 | 0 | 49,060 | 325,692 | 374,752 | 95% | 8% | 0 | 20,775 | 4,324,963 |
Servicios No Personales | 764,762 | 0 | 764,762 | 12% | 295,199 | 162,219 | 84,680 | 63,492 | 9,606 | 11,582 | 85,937 | 29% | 11% | 22,531 | 186,731 | 602,543 |
Servicios Básicos | 222,600 | 0 | 222,600 | 86,440 | 66,353 | 65,056 | 47,004 | 9,102 | 8,950 | 65,056 | 75% | 29% | 1,297 | 20,087 | 156,247 | |
Otros Servicios | 542,162 | 0 | 542,162 | 208,759 | 95,866 | 19,624 | 16,488 | 505 | 2,632 | 20,881 | 10% | 4% | 21,234 | 166,644 | 446,296 | |
Materiales y Suministros | 345,523 | 0 | 345,523 | 6% | 67,900 | 7,223 | 6,287 | 1,233 | 192 | 4,863 | 6,287 | 9% | 2% | 936 | 60,677 | 338,300 |
Maquinaria y Equipo | 260,500 | 0 | 260,500 | 4% | 59,300 | 12,706 | 6,879 | 6,879 | 0 | 0 | 6,879 | 12% | 3% | 5,827 | 46,594 | 247,794 |
Transferencias Corrientes | 25,000 | 0 | 25,000 | 0% | 15,000 | 2,709 | 2,709 | 2,709 | 0 | 0 | 2,709 | 18% | 11% | 0 | 12,291 | 22,291 |
Fondo de Gestión Institucional | 85,000 | 0 | 85,000 | 1% | 10,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 10,200 | 85,000 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES | 6,180,500 | 0 | 6,180,500 | 100% | 1,566,415 | 1,117,507 | 485,727 | 147,228 | 63,503 | 750,303 | 961,034 | 61% | 16% | 69,376 | 536,005 | 5,062,993 |
Servicios Personales | 4,699,715 | 0 | 4,699,715 | 76% | 826,171 | 765,082 | 390,330 | 0 | 54,950 | 710,133 | 765,082 | 93% | 16% | 0 | 61,089 | 3,934,633 |
Servicios No Personales | 764,762 | 26,326 | 791,088 | 13% | 442,730 | 311,893 | 74,221 | 122,777 | 3,414 | 32,710 | 158,901 | 36% | 20% | 65,895 | 217,934 | 479,195 |
Servicios Básicos | 222,600 | 0 | 222,600 | 121,906 | 83,671 | 18,615 | 63,959 | 685 | 19,027 | 83,671 | 69% | 38% | 0 | 38,235 | 138,929 | |
Otros Servicios | 542,162 | 26,326 | 568,488 | 320,824 | 228,222 | 55,605 | 58,818 | 2,729 | 13,683 | 75,230 | 23% | 13% | 65,895 | 179,699 | 340,266 | |
Materiales y Suministros | 345,523 | (14,600) | 330,923 | 5% | 130,540 | 22,009 | 12,241 | 11,772 | 366 | 6,390 | 18,528 | 14% | 6% | 3,481 | 108,531 | 308,914 |
Maquinaria y Equipo | 260,500 | (56,726) | 203,774 | 3% | 81,574 | 14,657 | 7,778 | 9,883 | 4,774 | 0 | 14,657 | 18% | 7% | 0 | 66,917 | 189,117 |
Transferencias Corrientes | 25,000 | 45,000 | 70,000 | 1% | 63,500 | 3,867 | 1,158 | 2,797 | 0 | 1,070 | 3,867 | 6% | 6% | 0 | 59,634 | 66,134 |
Fondo de Gestión Institucional | 85,000 | 0 | 85,000 | 1% | 21,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 21,900 | 85,000 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………….. | 6,180,500 | 0 | 6,180,500 | 100% | 2,207,837 | 1,688,629 | 534,147 | 193,952 | 111,751 | 1,187,692.85 | 1,493,396.12 | 68% | 24% | 106,081 | 608,360 | 4,491,871 |
Servicios Personales | 4,699,715 | 1,000 | 4,700,715 | 76% | 1,217,698 | 1,184,341 | 421,044 | 0 | 54,051 | 1,130,290.13 | 1,184,340.93 | 97% | 25% | 0 | 33,357 | 3,516,374 |
Servicios No Personales | 764,762 | 35,341 | 800,103 | 13% | 543,290 | 366,039 | 82,521 | 160,443 | 38,146 | 42,832.18 | 241,421.43 | 44% | 30% | 35,467 | 266,402 | 434,064 |
Servicios Básicos | 222,600 | 0 | 222,600 | 142,688 | 103,287 | 19,057 | 63,309 | 19,558 | 19,861.30 | 102,728.61 | 72% | 46% | 559 | 39,401 | 119,313 | |
Otros Servicios | 542,162 | 35,341 | 577,503 | 400,602 | 262,752 | 63,463 | 97,134 | 18,588 | 22,970.88 | 138,692.82 | 35% | 24% | 34,908 | 227,001 | 314,751 | |
Materiales y Suministros | 345,523 | -21,615 | 323,908 | 5% | 166,875 | 40,992 | 18,600 | 12,631 | 14,993.0 | 9,504.17 | 37,128 | 22% | 11% | 3,863 | 125,883 | 282,916 |
Maquinaria y Equipo | 260,500 | -59,726 | 200,774 | 3% | 179,374 | 89,843 | 11,745 | 17,845 | 4,561.06 | 3,996.37 | 26,402 | 15% | 13% | 63,440 | 89,531 | 110,931 |
Transferencias Corrientes | 25,000 | 45,000 | 70,000 | 1% | 67,000 | 7,414 | 237 | 3,033 | 0 | 1,070.00 | 4,103 | 6% | 6% | 3,311 | 59,586 | 62,586 |
Fondo de Gestión Institucional | 85,000 | 0 | 85,000 | 1% | 33,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 33,600 | 85,000 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES | 6,180,500.00 | 0.00 | 6,180,500.00 | 100% | 2,745,940.00 | 2,169,516.83 | 485,710.11 | 238,816.51 | 104,095.20 | 1,632,456.75 | 1,975,368.46 | 72% | 32% | 134,614.69 | 635,956.85 | 4,010,983.17 |
Servicios Personales | 4,699,715.00 | 1,000.00 | 4,700,715.00 | 76% | 1,608,225.00 | 1,567,155.63 | 385,321.88 | 0.00 | 53,877.09 | 1,513,278.54 | 1,567,155.63 | 97% | 33% | 0.00 | 41,069.37 | 3,133,559.37 |
Servicios No Personales | 764,762.00 | 36,952.00 | 801,714.00 | 13% | 617,477.00 | 416,579.38 | 70,479.49 | 196,787.37 | 26,100.26 | 88,438.36 | 311,325.99 | 50% | 39% | 45,719.71 | 260,431.30 | 385,134.62 |
Servicios Básicos | 222,600.00 | -7,983.00 | 214,617.00 | 150,671.00 | 118,999.80 | 16,271.19 | 67,086.90 | 10,334.33 | 41,578.57 | 118,999.80 | 79% | 55% | 0.00 | 31,671.20 | 95,617.20 | |
Otros Servicios | 542,162.00 | 44,935.00 | 587,097.00 | 466,806.00 | 297,579.58 | 54,208.30 | 129,700.47 | 15,765.93 | 46,859.79 | 192,326.19 | 41% | 33% | 45,719.71 | 228,760.10 | 289,517.42 | |
Materiales y Suministros | 345,523.00 | -23,946.00 | 321,577.00 | 5% | 205,944.00 | 57,622.50 | 18,894.81 | 21,125.92 | 12,707.42 | 21,680.73 | 55,514.07 | 27% | 17% | 2,108.43 | 148,321.50 | 263,954.50 |
Maquinaria y Equipo | 260,500.00 | -59,726.00 | 200,774.00 | 3% | 195,774.00 | 107,762.72 | 4,199.43 | 12,310.62 | 10,875.43 | 7,269.12 | 30,455.17 | 16% | 15% | 77,307.55 | 88,011.28 | 93,011.28 |
Transferencias Corrientes | 25,000.00 | 45,720.00 | 70,720.00 | 1% | 70,720.00 | 18,396.60 | 6,814.50 | 8,592.60 | 535.00 | 1,790.00 | 10,917.60 | 15% | 15% | 7,479.00 | 52,323.40 | 52,323.40 |
Fondo de Gestión Institucional | 85,000.00 | 0.00 | 85,000.00 | 1% | 47,800.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 2,000.00 | 45,800.00 | 83,000.00 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES…… | 6,180,500.00 | 0.00 | 6,180,500.00 | 100.0% | 3,236,395.00 | 2,682,107.88 | 504,325.52 | 280,347.72 | 94,118.72 | 2,103,885.97 | 2,478,352.41 | 77% | 40% | 150,896.95 | 607,145.64 | 3,498,392.12 |
Servicios Personales | 4,699,715.00 | 1,000.00 | 4,700,715.00 | 76.1% | 1,998,752.00 | 1,950,522.70 | 383,413.29 | 0.00 | 53,839.43 | 1,896,683.27 | 1,950,522.70 | 98% | 41% | 0.00 | 48,229.30 | 2,750,192.30 |
Servicios No Personales | 764,762.00 | 52,054.00 | 816,816.00 | 13.2% | 681,842.00 | 523,019.72 | 90,397.85 | 232,053.13 | 24,032.91 | 144,432.31 | 400,518.35 | 59% | 49% | 69,642.85 | 211,680.80 | 293,796.28 |
Servicios Básicos | 222,600.00 | -10,305.00 | 212,295.00 | 162,315.00 | 129,705.49 | 10,705.69 | 65,549.08 | 9,991.09 | 54,165.32 | 129,705.49 | 80% | 61% | 0.00 | 32,609.51 | 82,589.51 | |
Otros Servicios | 542,162.00 | 62,359.00 | 604,521.00 | 519,527.00 | 393,314.23 | 79,692.16 | 166,504.05 | 14,041.82 | 90,266.99 | 270,812.86 | 52% | 45% | 69,642.85 | 179,071.29 | 211,206.77 | |
Materiales y Suministros | 345,523.00 | -37,812.00 | 307,711.00 | 5.0% | 228,543.00 | 71,167.15 | 9,566.03 | 11,043.28 | 13,910.06 | 40,036.90 | 64,990.24 | 28% | 21% | 6,176.91 | 157,375.85 | 236,543.85 |
Maquinaria y Equipo | 260,500.00 | -60,962.00 | 199,538.00 | 3.2% | 199,538.00 | 114,139.27 | 12,355.91 | 21,847.77 | 1,776.32 | 19,186.99 | 42,811.08 | 21% | 21% | 71,328.19 | 85,398.73 | 85,398.73 |
Transferencias Corrientes | 25,000.00 | 45,720.00 | 70,720.00 | 1.1% | 70,720.00 | 17,346.60 | 2,680.00 | 9,491.10 | 560.00 | 3,546.50 | 13,597.60 | 19% | 19% | 3,749.00 | 53,373.40 | 53,373.40 |
Fondo de Gestión Institucional | 85,000.00 | 0.00 | 85,000.00 | 1.4% | 57,000.00 | 5,912.44 | 5,912.44 | 5,912.44 | 0.00 | 0.00 | 5,912.44 | 10% | 7% | 0.00 | 51,087.56 | 79,087.56 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………… | 6,180,500.00 | -37,737.00 | 6,142,763.00 | 100.0% | 3,669,236.00 | 3,074,190.59 | 420,133.34 | 238,646.31 | 101,385.13 | 2,542,813.15 | 2,900,167.63 | 79.0% | 47% | 119,559.44 | 649,508.93 | 3,068,572.41 |
Servicios Personales | 4,699,715.00 | 1,000.00 | 4,700,715.00 | 76.5% | 2,393,479.00 | 2,351,221.68 | 398,350.37 | 0.00 | 67,499.32 | 2,281,373.75 | 2,348,873.07 | 98.1% | 50% | 2,348.61 | 42,257.32 | 2,349,493.32 |
Servicios No Personales | 764,762.00 | 67,590.00 | 832,352.00 | 13.6% | 735,679.00 | 543,589.09 | 19,760.68 | 221,912.39 | 22,218.41 | 175,408.92 | 419,539.72 | 57.0% | 50% | 69,585.85 | 246,553.43 | 288,762.91 |
Servicios Básicos | 222,600.00 | -10,305.00 | 212,295.00 | 171,281.00 | 140,676.85 | 10,971.36 | 59,109.78 | 16,051.23 | 65,515.84 | 140,676.85 | 82.1% | 66% | 0.00 | 30,604.15 | 71,618.15 | |
Otros Servicios | 542,162.00 | 77,895.00 | 620,057.00 | 564,398.00 | 402,912.24 | 8,789.32 | 162,802.61 | 6,167.18 | 109,893.08 | 278,862.87 | 49.4% | 45% | 69,585.85 | 215,949.28 | 217,144.76 | |
Materiales y Suministros | 345,523.00 | -39,812.00 | 305,711.00 | 5.0% | 255,893.00 | 82,286.82 | 8,486.78 | 8,547.12 | 5,818.36 | 58,832.73 | 73,198.21 | 28.6% | 24% | 9,088.61 | 173,606.18 | 223,424.18 |
Maquinaria y Equipo | 260,500.00 | -112,635.00 | 147,865.00 | 2.4% | 147,865.00 | 71,322.76 | 2,969.64 | 8,186.80 | 5,849.04 | 22,502.75 | 36,538.59 | 24.7% | 25% | 34,784.17 | 76,542.24 | 76,542.24 |
Transferencias Corrientes | 25,000.00 | 46,120.00 | 71,120.00 | 1.2% | 71,120.00 | 16,046.60 | -9,242.13 | 0.00 | 0.00 | 4,695.00 | 14,297.60 | 20.1% | 20% | 1,749.00 | 55,073.40 | 55,073.40 |
Fondo de Auto Gestión | 85,000.00 | 0.00 | 85,000.00 | 1.4% | 65,200.00 | 9,723.64 | -192.00 | 0.00 | 0.00 | 0.00 | 7,720.44 | 11.8% | 9% | 2,003.20 | 55,476.36 | 75,276.36 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………….. | 6,180,500.00 | (37,737.00) | 6,142,763.00 | 100.0% | 4,114,157.00 | 3,536,390.45 | 494,894.45 | 273,465.31 | 126,441.00 | 2,991,804.80 | 3,391,711.11 | 82.4% | 55% | 97,522.56 | 624,923.33 | 2,606,372.55 |
Servicios Personales | 4,699,715.00 | 64,402.00 | 4,764,117.00 | 77.6% | 2,843,208.00 | 2,735,646.13 | 389,037.19 | 0.00 | 67,685.29 | 2,667,960.84 | 2,735,646.13 | 96.2% | 57% | 0.00 | 107,561.87 | 2,028,470.87 |
Servicios No Personales | 764,762.00 | 47,803.00 | 812,565.00 | 13.2% | 746,313.00 | 568,298.28 | 61,372.04 | 225,103.55 | 37,327.06 | 217,472.34 | 479,902.95 | 64.3% | 59% | 41,238.55 | 225,171.50 | 244,266.72 |
Servicios Básicos | 222,600.00 | (10,305.00) | 212,295.00 | 181,247.00 | 150,877.15 | 10,200.30 | 58,654.02 | 8,574.30 | 83,648.83 | 150,877.15 | 83.2% | 71% | 0.00 | 30,369.85 | 61,417.85 | |
Otros Servicios | 542,162.00 | 58,108.00 | 600,270.00 | 565,066.00 | 417,421.13 | 51,171.74 | 166,449.53 | 28,752.76 | 133,823.51 | 329,025.80 | 58.2% | 55% | 41,238.55 | 194,801.65 | 182,848.87 | |
Materiales y Suministros | 345,523.00 | (36,960.00) | 308,563.00 | 5.0% | 279,718.00 | 94,899.11 | 20,375.81 | 14,914.30 | 15,210.58 | 63,371.11 | 93,495.99 | 33.4% | 30% | 1,403.12 | 184,818.89 | 213,663.89 |
Maquinaria y Equipo | 260,500.00 | (159,502.00) | 100,998.00 | 1.6% | 100,998.00 | 89,440.46 | 17,269.18 | 13,618.45 | 5,718.07 | 34,471.25 | 53,807.77 | 53.3% | 53% | 35,632.69 | 11,557.54 | 11,557.54 |
Transferencias Corrientes | 25,000.00 | 46,520.00 | 71,520.00 | 1.2% | 71,520.00 | 36,882.83 | 5,340.23 | 12,406.83 | 0.00 | 7,231.00 | 19,637.83 | 27.5% | 27% | 17,245.00 | 34,637.17 | 34,637.17 |
Fondo de Auto Gestión | 85,000.00 | 0.00 | 85,000.00 | 1.4% | 72,400.00 | 11,223.64 | 1,500.00 | 7,422.18 | 500.00 | 1,298.26 | 9,220.44 | 12.7% | 11% | 2,003.20 | 61,176.36 | 73,776.36 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………… | 6,180,500.00 | -37,737.00 | 6,142,763.00 | 100.0% | 4,573,021.00 | 4,068,850.58 | 539,525.07 | 299,628.57 | 153,830.25 | 3,477,777.36 | 3,931,236.18 | 86.0% | 64% | 107,099.63 | 534,685.19 | 2,073,912.42 |
Servicios Personales | 4,699,715.00 | 92,601.00 | 4,792,316.00 | 78.0% | 3,290,224.00 | 3,168,526.95 | 432,880.82 | 0.00 | 71,039.87 | 3,097,487.08 | 3,168,526.95 | 96.3% | 66% | 0.00 | 121,697.05 | 1,623,789.05 |
Servicios No Personales | 764,762.00 | 34,342.00 | 799,104.00 | 13.0% | 751,889.00 | 610,748.21 | 69,990.61 | 240,358.27 | 53,551.60 | 255,983.69 | 549,893.56 | 73.1% | 69% | 30,339.88 | 171,655.56 | 188,355.79 |
Servicios Básicos | 222,600.00 | -15,339.00 | 207,261.00 | 184,579.00 | 152,857.58 | 1,980.43 | 54,938.75 | 4,607.68 | 93,311.15 | 152,857.58 | 82.8% | 74% | 0.00 | 31,721.42 | 54,403.42 | |
Otros Servicios | 542,162.00 | 49,681.00 | 591,843.00 | 567,310.00 | 457,890.63 | 68,010.18 | 185,419.52 | 48,943.92 | 162,672.54 | 397,035.98 | 70.0% | 67% | 30,339.88 | 139,934.14 | 133,952.37 | |
Materiales y Suministros | 345,523.00 | -68,792.00 | 276,731.00 | 4.5% | 261,996.00 | 124,162.35 | 27,818.77 | 36,425.35 | 9,295.01 | 75,594.40 | 121,314.76 | 46.3% | 44% | 2,847.59 | 137,833.65 | 152,568.65 |
Maquinaria y Equipo | 260,500.00 | -142,408.00 | 118,092.00 | 1.9% | 118,092.00 | 112,054.86 | 6,387.13 | 7,138.23 | 13,773.74 | 39,282.93 | 60,194.90 | 51.0% | 51% | 51,859.96 | 6,037.14 | 6,037.14 |
Transferencias Corrientes | 25,000.00 | 46,520.00 | 71,520.00 | 1.2% | 71,520.00 | 42,134.57 | 2,447.74 | 10,102.67 | 4,351.90 | 7,631.00 | 22,085.57 | 30.9% | 31% | 20,049.00 | 29,385.43 | 29,385.43 |
Fondo de Auto Gestión | 85,000.00 | 0.00 | 85,000.00 | 1.4% | 79,300.00 | 11,223.64 | 0.00 | 5,604.05 | 1,818.13 | 1,798.26 | 9,220.44 | 11.6% | 11% | 2,003.20 | 68,076.36 | 73,776.36 |
Editar |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES……………………. | 6,180,500.00 | -37,737.00 | 6,142,763.00 | 100.0% | 4,980,197.00 | 4,553,823.79 | 483,940.67 | 285,350.74 | 130,608.79 | 3,999,217.32 | 4,415,176.85 | 88.7% | 72% | 112,626.47 | 452,393.68 | 1,588,939.21 |
Servicios Personales | 4,699,715.00 | 92,601.00 | 4,792,316.00 | 78.0% | 3,669,151.00 | 3,547,978.21 | 379,451.26 | 0.00 | 51,405.47 | 3,496,572.74 | 3,547,978.21 | 96.7% | 74% | 0.00 | 121,172.79 | 1,244,337.79 |
Servicios No Personales | 764,762.00 | 25,723.00 | 790,485.00 | 12.9% | 757,969.00 | 651,455.49 | 46,495.65 | 201,429.88 | 49,841.91 | 345,117.42 | 596,389.21 | 78.7% | 75% | 29,045.81 | 132,533.98 | 139,029.51 |
Servicios Básicos | 222,600.00 | -15,339.00 | 207,261.00 | 192,473.00 | 175,148.17 | 22,290.59 | 54,258.02 | 8,874.54 | 112,015.61 | 175,148.17 | 91.0% | 85% | 0.00 | 17,324.83 | 32,112.83 | |
Otros Servicios | 542,162.00 | 41,062.00 | 583,224.00 | 565,496.00 | 476,307.32 | 24,205.06 | 147,171.86 | 40,967.37 | 233,101.81 | 421,241.04 | 74.5% | 72% | 29,045.81 | 115,209.15 | 106,916.68 | |
Materiales y Suministros | 345,523.00 | -57,001.00 | 288,522.00 | 4.7% | 281,837.00 | 184,052.86 | 39,509.57 | 50,842.26 | 24,524.84 | 85,457.23 | 160,824.33 | 57.1% | 56% | 23,228.53 | 97,784.14 | 104,469.14 |
Maquinaria y Equipo | 260,500.00 | -127,908.00 | 132,592.00 | 2.2% | 132,592.00 | 125,012.56 | 13,392.66 | 18,307.47 | 3,032.17 | 52,247.92 | 73,587.56 | 55.5% | 55% | 51,425.00 | 7,579.44 | 7,579.44 |
Transferencias Corrientes | 25,000.00 | 28,848.00 | 53,848.00 | 0.9% | 53,848.00 | 33,987.17 | 2,974.47 | 8,184.42 | 1,670.00 | 15,205.62 | 25,060.04 | 46.5% | 47% | 8,927.13 | 19,860.83 | 19,860.83 |
Fondo de Auto Gestión | 85,000.00 | 0.00 | 85,000.00 | 1.4% | 84,800.00 | 11,337.50 | 2,117.06 | 6,586.71 | 134.40 | 4,616.39 | 11,337.50 | 13.4% | 13% | 0.00 | 73,462.50 | 73,662.50 |
Editar |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………………. | 6,180,500.00 | -37,737.00 | 6,142,763.00 | 100.0% | 5,384,868.00 | 5,019,382.34 | 549,961.39 | 309,905.74 | 133,185.47 | 4,520,878.78 | 4,963,969.99 | 92.2% | 80.8% | 34,013.31 | 386,884.70 | 1,123,380.66 |
Servicios Personales | 4,699,715.00 | 103,371.00 | 4,803,086.00 | 78.2% | 4,064,487.00 | 3,946,942.20 | 398,963.99 | 0.00 | 65,305.44 | 3,881,636.76 | 3,946,942.20 | 97.1% | 82.2% | 0.00 | 117,544.80 | 856,143.80 |
Servicios No Personales | 764,762.00 | 22,000.00 | 786,762.00 | 12.8% | 768,916.00 | 680,729.86 | 56,206.97 | 175,508.63 | 29,584.54 | 446,535.86 | 651,629.03 | 84.7% | 82.8% | 7,701.79 | 109,585.18 | 106,032.14 |
Servicios Básicos | 222,600.00 | -4,767.00 | 217,833.00 | 210,939.00 | 187,378.18 | 12,230.01 | 50,925.40 | 3,396.29 | 133,056.49 | 187,378.18 | 88.8% | 86.0% | 0.00 | 23,560.82 | 30,454.82 | |
Otros Servicios | 542,162.00 | 26,767.00 | 568,929.00 | 557,977.00 | 493,351.68 | 43,976.96 | 124,583.23 | 26,188.25 | 313,479.37 | 464,250.85 | 83.2% | 81.6% | 7,701.79 | 86,024.36 | 75,577.32 | |
Materiales y Suministros | 345,523.00 | -57,133.00 | 288,390.00 | 4.7% | 286,940.00 | 214,598.30 | 42,852.49 | 66,254.58 | 22,480.34 | 114,790.01 | 203,524.93 | 70.9% | 70.6% | 11,073.37 | 72,341.70 | 73,791.70 |
Maquinaria y Equipo | 260,500.00 | -126,276.00 | 134,224.00 | 2.2% | 134,224.00 | 122,048.53 | 38,425.56 | 46,035.04 | 11,457.53 | 54,471.34 | 111,963.91 | 83.4% | 83.4% | 10,084.62 | 12,175.47 | 12,175.47 |
Transferencias Corrientes | 25,000.00 | 20,301.00 | 45,301.00 | 0.7% | 45,301.00 | 27,495.47 | 1,185.43 | 6,193.83 | 2,723.22 | 17,328.42 | 26,245.47 | 57.9% | 57.9% | 1,250.00 | 17,805.53 | 17,805.53 |
Fondo de Auto Gestión | 85,000.00 | 0.00 | 85,000.00 | 1.4% | 85,000.00 | 27,567.98 | 12,326.95 | 15,913.66 | 1,634.40 | 6,116.39 | 23,664.45 | 27.8% | 27.8% | 3,903.53 | 57,432.02 | 57,432.02 |
GRUPO DE GASTOS | Ley | Traslado | Modificado | Distribución | Asignado | Compromisos Adquiridos y por formalizar | Ejecución. Mensual | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Total Ejec. Presup. | Ejec. Asign | Ejec. Anual | Saldo Bloqueado | Disponible a la Fecha | Disponible Anual | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES | 6,180,500.00 | -37,737.00 | 6,142,763.00 | 100.0% | 5,754,748.00 | 5,432,924.69 | 445,289.33 | 238,883.13 | 165,659.78 | 5,001,634.64 | 5,406,177.55 | 93.9% | 88.0% | 13,395.51 | 335,174.94 | 709,838.31 | ||
Servicios Personales | 4,699,715.00 | 103,371.00 | 4,803,086.00 | 78.2% | 4,420,247.00 | 4,336,569.25 | 389,627.05 | 0.00 | 64,706.99 | 4,271,862.26 | 4,336,569.25 | 98.1% | 90.3% | 0.00 | 83,677.75 | 466,516.75 | ||
Servicios No Personales | 764,762.00 | 27,000.00 | 791,762.00 | 12.9% | 786,586.00 | 695,752.03 | 26,253.72 | 133,847.44 | 56,377.39 | 485,438.50 | 675,663.33 | 85.9% | 85.3% | 6,737.07 | 104,185.60 | 96,009.97 | ||
Servicios Básicos | 222,600.00 | 6,233.00 | 228,833.00 | 228,833.00 | 199,046.30 | 11,668.12 | 39,548.59 | 21,501.92 | 137,995.79 | 199,046.30 | 87.0% | 87.0% | 0.00 | 29,786.70 | 29,786.70 | |||
Otros Servicios | 542,162.00 | 20,767.00 | 562,929.00 | 557,753.00 | 496,705.73 | 14,585.60 | 94,298.85 | 34,875.47 | 347,442.71 | 476,617.03 | 85.5% | 84.7% | 6,737.07 | 74,398.90 | 66,223.27 | |||
Materiales y Suministros | 345,523.00 | -56,133.00 | 289,390.00 | 4.7% | 289,390.00 | 224,266.18 | 17,956.91 | 59,508.34 | 18,596.29 | 142,634.86 | 220,739.49 | 76.3% | 76.3% | 3,526.69 | 65,123.82 | 65,123.82 | ||
Maquinaria y Equipo | 260,500.00 | -127,276.00 | 133,224.00 | 2.2% | 133,224.00 | 122,250.80 | 9,499.44 | 37,862.84 | 18,299.86 | 65,300.65 | 121,463.35 | 91.2% | 91.2% | 787.45 | 10,973.20 | 10,973.20 | ||
