GRUPO DE GASTOS | Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………… | 6,795,009.00 | 4,901,604.00 | 245,841.15 | 92,439.08 | 3,993,035.74 | 4,331,315.97 | 88% | 64% | 86,246.80 | 484,041.23 | 2,315,619.46 |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 4,676,604.00 | 96,621.43 | 90,381.29 | 3,973,984.02 | 4,160,986.74 | 89% | 63% | 59,396.80 | 456,220.46 | 2,276,128.69 |
Servicios Personales | 5,663,868.00 | 3,818,333.00 | 0.00 | 72,455.71 | 3,620,319.98 | 3,692,775.69 | 97% | 65% | 0.00 | 125,557.31 | 1,971,092.31 |
Servicios No Personales | 637,871.00 | 607,671.00 | 86,617.33 | 3,893.09 | 256,744.72 | 347,255.14 | 57% | 54% | 39360.38 | 221,055.48 | 189,428.71 |
Servicios Básicos | 209,456.00 | 204,768.00 | 34,759.28 | 57.20 | 126,743.78 | 161,560.26 | 79% | 77% | 0.00 | 43,207.74 | 47,895.74 |
Otros Servicios | 428,415.00 | 402,903.00 | 51,858.05 | 3835.89 | 130,000.94 | 185,694.88 | 46% | 43% | 39360.38 | 177,847.74 | 141,532.97 |
Materiales y Suministros | 229,436.00 | 223,436.00 | 6,404.10 | 14,032.49 | 94,519.32 | 114,955.91 | 51% | 50% | 12,536.42 | 95,943.67 | 101,943.67 |
Transferencias Corrientes | 27,164.00 | 27,164.00 | 3,600.00 | 0.00 | 2400.00 | 6,000.00 | 22% | 22% | 7500.00 | 13,664.00 | 13,664.00 |
PRESUP. DE INVERSIÓN: | 236,670.00 | 225,000.00 | 149,219.72 | 2057.79 | 19,051.72 | 170,329.23 | 76% | 72% | 26,850.00 | 27,820.77 | 39,490.77 |
Construcción Plaza Estacionamiento Plaza Jardín | 22,670.00 | 11,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 11000.00 | 22,670.00 |
Habilitación del Edificio Sede | 80,000.00 | 80,000.00 | 49150.00 | 0.00 | 0.00 | 49150.00 | 61% | 61% | 26850.00 | 4000.00 | 4,000.00 |
Equipamiento para el Mejoramiento Institucional | 134,000.00 | 134,000.00 | 100,069.72 | 2057.79 | 19,051.72 | 121,179.23 | 90% | 90% | 0.00 | 12,820.77 | 12,820.77 |
GRUPO DE GASTOS | Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………… | 6,795,009.00 | 4,357,359.00 | 182,996.34 | 114,598.38 | 3,402,348.16 | 3,699,942.88 | 85% | 54% | 196,295.52 | 461,120.60 | 2,821,840.22 |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 4,136,359.00 | 122,361.96 | 111,420.80 | 3,395,900.61 | 3,629,683.37 | 88% | 55% | 54,445.52 | 452,230.11 | 2,797,279.73 |
Servicios Personales | 5,663,868.00 | 3,307,004.00 | 0.00 | 73,127.66 | 3,127,567.87 | 3,200,695.53 | 97% | 57% | 0.00 | 106,308.47 | 2,463,172.47 |
Servicios No Personales | 636,163.00 | 581,347.00 | 109,669.09 | 8,233.76 | 199,360.67 | 317,263.52 | 55% | 50% | 37008.01 | 227,075.47 | 204,961.09 |
Servicios Básicos | 209,456.00 | 192,660.00 | 43,783.54 | 1,137.03 | 107,038.05 | 151,958.62 | 79% | 73% | 0.00 | 40,701.38 | 57,497.38 |
Otros Servicios | 426,707.00 | 388,687.00 | 65,885.55 | 7096.73 | 92,322.62 | 165,304.90 | 43% | 39% | 37008.01 | 186,374.09 | 147,463.71 |
Materiales y Suministros | 228,436.00 | 219,436.00 | 10,292.87 | 30,059.38 | 67,772.07 | 108,124.32 | 49% | 47% | 7,537.51 | 103,774.17 | 112,774.17 |
Transferencias Corrientes | 29,872.00 | 28,572.00 | 2,400.00 | 0.00 | 1200.00 | 3,600.00 | 13% | 12% | 9900.00 | 15,072.00 | 16,372.00 |
PRESUP. DE INVERSIÓN: | 236,670.00 | 221,000.00 | 60,634.38 | 3177.58 | 6,447.55 | 70,259.51 | 32% | 30% | 141,850.00 | 8,890.49 | 24,560.49 |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 115,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | 0.00 | 11,670.00 |
Habilitación del Edificio Sede | 80,000.00 | 76,000.00 | 49150.00 | 0.00 | 0.00 | 49150.00 | 65% | 61% | 26850.00 | 0.00 | 4,000.00 |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 11,484.38 | 3177.58 | 6,447.55 | 21,109.51 | 70% | 70% | 0.00 | 8,890.49 | 8,890.49 |
GRUPO DE GASTOS | Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………… | 6,795,009.00 | 3,844,157.00 | 153,055.10 | 127,792.29 | 2,864,875.18 | 3,145,722.57 | 82% | 46% | 135,623.06 | 562,811.37 | 3,434,687.56 |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 3,637,157.00 | 151,348.45 | 127,379.27 | 2,858,840.65 | 3,137,568.37 | 86% | 48% | 20,623.06 | 478,965.57 | 3,321,171.76 |
Servicios Personales | 5,663,868.00 | 2,842,748.00 | 0.00 | 80,890.59 | 2,675,555.94 | 2,756,446.53 | 97% | 49% | 0.00 | 86,301.47 | 2,907,421.47 |
Servicios No Personales | 646,528.00 | 564,366.00 | 137,372.32 | 24,924.30 | 136,859.54 | 299,156.16 | 53% | 46% | 8.01 | 265,201.83 | 268,388.02 |
Servicios Básicos | 209,456.00 | 177,822.00 | 69,597.05 | 10,901.44 | 60,335.09 | 140,833.58 | 79% | 67% | 0.00 | 36,988.42 | 68,622.42 |
Otros Servicios | 437,072.00 | 386,544.00 | 67,775.27 | 14022.86 | 76,524.45 | 158,322.58 | 41% | 36% | 8.01 | 228,213.41 | 199,765.60 |
Materiales y Suministros | 218,071.00 | 202,471.00 | 10,376.13 | 21,564.38 | 46,425.17 | 78,365.68 | 39% | 36% | 20,615.05 | 103,490.27 | 119,090.27 |
Transferencias Corrientes | 29,872.00 | 27,572.00 | 3,600.00 | 0.00 | 0.00 | 3,600.00 | 13% | 12% | 0.00 | 23,972.00 | 26,272.00 |
PRESUP. DE INVERSIÓN: | 236,670.00 | 207,000.00 | 1,706.65 | 413.02 | 6,034.53 | 8,154.20 | 4% | 3% | 115,000.00 | 83,845.80 | 113,515.80 |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 115,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | 0.00 | 11,670.00 |
Habilitación del Edificio Sede | 80,000.00 | 62,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 62,000.00 | 80,000.00 |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 1,706.65 | 413.02 | 6,034.53 | 8,154.20 | 27% | 27% | 0.00 | 21,845.80 | 21,845.80 |
GRUPO DE GASTOS | Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTALES………………… | 6,795,009.00 | 3,314,058.00 | 90,463.00 | 100,818.00 | 2,387,266.00 | 2,578,548.00 | 78% | 38% | 199,385.00 | 536,125.00 | 3,931,410.00 |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 3,121,058.00 | 90,050.00 | 100,818.00 | 2,381,232.00 | 2,572,100.00 | 82% | 39% | 84,385.00 | 464,573.00 | 3,816,187.00 |
Servicios Personales | 5,663,868.00 | 2,378,495.00 | 0.00 | 87,950.00 | 2,223,798.00 | 2,311,748.00 | 97% | 41% | 0.00 | 66,747.00 | 3,352,120.00 |
Servicios No Personales | 669,821.00 | 552,813.00 | 66,428.00 | 2,501.00 | 121,598.00 | 190,527.00 | 34% | 28% | 83,873.00 | 278,413.00 | 309,754.00 |
Servicios Básicos | 209,456.00 | 162,984.00 | 16,345.00 | 0.00 | 58,344.00 | 74,690.00 | 46% | 36% | 0.00 | 88,294.00 | 134,766.00 |
Otros Servicios | 460,365.00 | 389,829.00 | 50,082.00 | 2501.00 | 63,254.00 | 115,837.00 | 30% | 25% | 83,873.00 | 190,118.00 | 174,988.00 |
Materiales y Suministros | 190,850.00 | 161,250.00 | 20,023.00 | 10,367.00 | 35,836.00 | 66,225.00 | 41% | 35% | 512.00 | 94,513.00 | 124,113.00 |
Transferencias Corrientes | 33,800.00 | 28,500.00 | 3,600.00 | 0.00 | 0.00 | 3,600.00 | 13% | 11% | 0.00 | 24,900.00 | 30,200.00 |
PRESUP. DE INVERSIÓN: | 236,670.00 | 193,000.00 | 413.00 | 0.00 | 6,035.00 | 6,448.00 | 3% | 3% | 115,000.00 | 71,552.00 | 115,222.00 |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 115,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | 0.00 | 11,670.00 |
Habilitación del Edificio Sede | 80,000.00 | 48,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 48,000.00 | 80,000.00 |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 413.00 | 0.00 | 6,035.00 | 6,448.00 | 21% | 21% | 0.00 | 23,552.00 | 23,552.00 |
GRUPO DE GASTOS | PRESUPUESTO | EJECUCIÓN PRESUPUESTARIA | SALDOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual | ||
TOTALES………………… | 6,795,009.00 | 2,698,709.00 | 61,865.04 | 78,131.13 | 1,902,527.98 | 2,042,524.15 | 76% | 30% | 205,935.45 | 450,249.40 | 4,481,368.05 | |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 2,580,709.00 | 58,041.38 | 78,131.13 | 1,900,317.11 | 2,036,489.62 | 79% | 31% | 90,291.31 | 453,928.07 | 4,366,376.72 | |
Servicios Personales | 5,663,868.00 | 1,912,242.00 | 0.00 | 60,263.26 | 1,778,064.73 | 1,838,327.99 | 96% | 32% | 1,060.00 | 72,854.01 | 3,824,480.01 | |
Servicios No Personales | 672,291.00 | 502,337.00 | 52,126.20 | 1,535.73 | 98,590.03 | 152,251.96 | 30% | 23% | 84,306.28 | 265,778.76 | 370,551.41 | |
Servicios Básicos | 209,456.00 | 138,146.00 | 17,597.33 | 1,309.10 | 44,286.65 | 63,193.08 | 46% | 30% | 0.00 | 74,952.92 | 146,262.92 | |
Otros Servicios | 462,835.00 | 364,191.00 | 34,528.87 | 226.63 | 54,303.38 | 89,058.88 | 24% | 19% | 84,306.28 | 190,825.84 | 224,288.49 | |
Materiales y Suministros | 188,380.00 | 140,630.00 | 2,315.18 | 16,332.14 | 23,662.35 | 42,309.67 | 30% | 22% | 4,925.03 | 93,395.30 | 141,145.30 | |
Transferencias Corrientes | 33,800.00 | 25,500.00 | 3,600.00 | 0.00 | 0.00 | 3,600.00 | 14% | 11% | 0.00 | 21,900.00 | 30,200.00 | |
PRESUP. DE INVERSIÓN: | 236,670.00 | 118,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 5% | 3% | 115,644.14 | -3,678.67 | 114,991.33 | |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 54,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | -61,000.00 | 11,670.00 | |
Habilitación del Edificio Sede | 80,000.00 | 34,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 34,000.00 | 80,000.00 | |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 20% | 20% | 644.14 | 23,321.33 | 23,321.33 | |
Fuente: Reporte 04000211 Pormenorizado Gtos. Por Area-Inst. y Reporte 04000215 Ej. Pres.Gas. y pago. Emitido del Sistema SAP-ISTMO el 03-05-2022 |
GRUPO DE GASTOS | PRESUPUESTO | EJECUCIÓN PRESUPUESTARIA | SALDOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual | ||
TOTALES………………… | 6,795,009.00 | 2,698,709.00 | 61,865.04 | 78,131.13 | 1,902,527.98 | 2,042,524.15 | 76% | 30% | 205,935.45 | 450,249.40 | 4,481,368.05 | |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 2,580,709.00 | 58,041.38 | 78,131.13 | 1,900,317.11 | 2,036,489.62 | 79% | 31% | 90,291.31 | 453,928.07 | 4,366,376.72 | |
Servicios Personales | 5,663,868.00 | 1,912,242.00 | 0.00 | 60,263.26 | 1,778,064.73 | 1,838,327.99 | 96% | 32% | 1,060.00 | 72,854.01 | 3,824,480.01 | |
Servicios No Personales | 672,291.00 | 502,337.00 | 52,126.20 | 1,535.73 | 98,590.03 | 152,251.96 | 30% | 23% | 84,306.28 | 265,778.76 | 370,551.41 | |
Servicios Básicos | 209,456.00 | 138,146.00 | 17,597.33 | 1,309.10 | 44,286.65 | 63,193.08 | 46% | 30% | 0.00 | 74,952.92 | 146,262.92 | |
Otros Servicios | 462,835.00 | 364,191.00 | 34,528.87 | 226.63 | 54,303.38 | 89,058.88 | 24% | 19% | 84,306.28 | 190,825.84 | 224,288.49 | |
Materiales y Suministros | 188,380.00 | 140,630.00 | 2,315.18 | 16,332.14 | 23,662.35 | 42,309.67 | 30% | 22% | 4,925.03 | 93,395.30 | 141,145.30 | |
Transferencias Corrientes | 33,800.00 | 25,500.00 | 3,600.00 | 0.00 | 0.00 | 3,600.00 | 14% | 11% | 0.00 | 21,900.00 | 30,200.00 | |
PRESUP. DE INVERSIÓN: | 236,670.00 | 118,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 5% | 3% | 115,644.14 | -3,678.67 | 114,991.33 | |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 54,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | -61,000.00 | 11,670.00 | |
Habilitación del Edificio Sede | 80,000.00 | 34,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 34,000.00 | 80,000.00 | |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 20% | 20% | 644.14 | 23,321.33 | 23,321.33 | |
Fuente: Reporte 04000211 Pormenorizado Gtos. Por Area-Inst. y Reporte 04000215 Ej. Pres.Gas. y pago. Emitido del Sistema SAP-ISTMO el 03-05-2022 |
GRUPO DE GASTOS | PRESUPUESTO | EJECUCIÓN PRESUPUESTARIA | SALDOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual | ||
TOTALES………………… | 6,795,009.00 | 2,698,709.00 | 61,865.04 | 78,131.13 | 1,902,527.98 | 2,042,524.15 | 76% | 30% | 205,935.45 | 450,249.40 | 4,481,368.05 | |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 2,580,709.00 | 58,041.38 | 78,131.13 | 1,900,317.11 | 2,036,489.62 | 79% | 31% | 90,291.31 | 453,928.07 | 4,366,376.72 | |
Servicios Personales | 5,663,868.00 | 1,912,242.00 | 0.00 | 60,263.26 | 1,778,064.73 | 1,838,327.99 | 96% | 32% | 1,060.00 | 72,854.01 | 3,824,480.01 | |
Servicios No Personales | 672,291.00 | 502,337.00 | 52,126.20 | 1,535.73 | 98,590.03 | 152,251.96 | 30% | 23% | 84,306.28 | 265,778.76 | 370,551.41 | |
Servicios Básicos | 209,456.00 | 138,146.00 | 17,597.33 | 1,309.10 | 44,286.65 | 63,193.08 | 46% | 30% | 0.00 | 74,952.92 | 146,262.92 | |
Otros Servicios | 462,835.00 | 364,191.00 | 34,528.87 | 226.63 | 54,303.38 | 89,058.88 | 24% | 19% | 84,306.28 | 190,825.84 | 224,288.49 | |
Materiales y Suministros | 188,380.00 | 140,630.00 | 2,315.18 | 16,332.14 | 23,662.35 | 42,309.67 | 30% | 22% | 4,925.03 | 93,395.30 | 141,145.30 | |
Transferencias Corrientes | 33,800.00 | 25,500.00 | 3,600.00 | 0.00 | 0.00 | 3,600.00 | 14% | 11% | 0.00 | 21,900.00 | 30,200.00 | |
PRESUP. DE INVERSIÓN: | 236,670.00 | 118,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 5% | 3% | 115,644.14 | -3,678.67 | 114,991.33 | |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 54,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | -61,000.00 | 11,670.00 | |
Habilitación del Edificio Sede | 80,000.00 | 34,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 34,000.00 | 80,000.00 | |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 20% | 20% | 644.14 | 23,321.33 | 23,321.33 | |
Fuente: Reporte 04000211 Pormenorizado Gtos. Por Area-Inst. y Reporte 04000215 Ej. Pres.Gas. y pago. Emitido del Sistema SAP-ISTMO el 03-05-2022 |
GRUPO DE GASTOS | PRESUPUESTO | EJECUCIÓN PRESUPUESTARIA | SALDOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modificado | Asignado | Saldo del Compromiso | Saldo del Devengado | Total Pagado | Ejecución Presupuest. | Ejec. Asignado | Ejecuc. Anual | Saldo Bloqueado | Saldo Actual | Disponible Anual | ||
TOTALES………………… | 6,795,009.00 | 2,698,709.00 | 61,865.04 | 78,131.13 | 1,902,527.98 | 2,042,524.15 | 76% | 30% | 205,935.45 | 450,249.40 | 4,481,368.05 | |
PRESUP. FUNCIONAMIENTO | 6,558,339.00 | 2,580,709.00 | 58,041.38 | 78,131.13 | 1,900,317.11 | 2,036,489.62 | 79% | 31% | 90,291.31 | 453,928.07 | 4,366,376.72 | |
Servicios Personales | 5,663,868.00 | 1,912,242.00 | 0.00 | 60,263.26 | 1,778,064.73 | 1,838,327.99 | 96% | 32% | 1,060.00 | 72,854.01 | 3,824,480.01 | |
Servicios No Personales | 672,291.00 | 502,337.00 | 52,126.20 | 1,535.73 | 98,590.03 | 152,251.96 | 30% | 23% | 84,306.28 | 265,778.76 | 370,551.41 | |
Servicios Básicos | 209,456.00 | 138,146.00 | 17,597.33 | 1,309.10 | 44,286.65 | 63,193.08 | 46% | 30% | 0.00 | 74,952.92 | 146,262.92 | |
Otros Servicios | 462,835.00 | 364,191.00 | 34,528.87 | 226.63 | 54,303.38 | 89,058.88 | 24% | 19% | 84,306.28 | 190,825.84 | 224,288.49 | |
Materiales y Suministros | 188,380.00 | 140,630.00 | 2,315.18 | 16,332.14 | 23,662.35 | 42,309.67 | 30% | 22% | 4,925.03 | 93,395.30 | 141,145.30 | |
Transferencias Corrientes | 33,800.00 | 25,500.00 | 3,600.00 | 0.00 | 0.00 | 3,600.00 | 14% | 11% | 0.00 | 21,900.00 | 30,200.00 | |
PRESUP. DE INVERSIÓN: | 236,670.00 | 118,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 5% | 3% | 115,644.14 | -3,678.67 | 114,991.33 | |
Construcción Plaza Estacionamiento Plaza Jardín | 126,670.00 | 54,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 115,000.00 | -61,000.00 | 11,670.00 | |
Habilitación del Edificio Sede | 80,000.00 | 34,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0.00 | 34,000.00 | 80,000.00 | |
Equipamiento para el Mejoramiento Institucional | 30,000.00 | 30,000.00 | 3,823.66 | 0.00 | 2,210.87 | 6,034.53 | 20% | 20% | 644.14 | 23,321.33 | 23,321.33 | |
Fuente: Reporte 04000211 Pormenorizado Gtos. Por Area-Inst. y Reporte 04000215 Ej. Pres.Gas. y pago. Emitido del Sistema SAP-ISTMO el 03-05-2022 |